[Kona Marathon Home]   [Mens' Divsion Results] [Women's Division Results]
Kona Marathon
June 19, 2005 - Keauhou-Kona, Hawaii

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                      Division     Residence             Time    Pace

   1 Aaron Pierson             40 - 44      Oakland, CA         2:44:56  06:17
   2 Jason Thorp               30 - 34      Hilo, HI            2:52:58  06:36
   3 Hiroshi Kogane            55 - 59      Kawasaki, Japan     3:01:40  06:56
   4 John Kiser                40 - 44      Grayslake, IL       3:11:46  07:19
   5 William Bates             50 - 54      Alexandria, VA      3:12:07  07:19
   6 Andy Schmid               25 - 29      Kailua-Kona, HI     3:17:30  07:32
   7 David Mitchell            35 - 39      Concord, CA         3:19:46  07:37
   8 David Corley              40 - 44      Fort Worth, TX      3:21:16  07:40
   9 Mike Gossman              45 - 49      Brownsburg, IN      3:21:50  07:42
  10 Mike Rouse                50 - 54      San Diego, CA       3:23:00  07:44
  11 Karl Kisch                35 - 39      Ewa Beach, HI       3:23:02  07:44
  12 Jeannie Wokasch           40 - 44    F Honolulu, HI        3:24:06  07:47
  13 Tim Yarborough            30 - 34      Kansas City, MO     3:24:27  07:48
  14 Troy Griger               35 - 39      Eden Prairie, MN    3:26:29  07:52
  15 Daniel Jesser             50 - 54      Kailua-Kona, HI     3:26:36  07:53
  16 Johnny Landeza            40 - 44      Aiea, HI            3:28:00  07:56
  17 Richard Johnston          40 - 44      Atlanta, GA         3:28:36  07:57
  18 Brent Knudsen             45 - 49      Los Gatos, CA       3:32:26  08:06
  19 Steve Southwood           45 - 49      Cincinnati, OH      3:33:12  08:08
  20 Jon Freeman               50 - 54      Kailua-Kona, HI     3:35:27  08:13
  21 Terry Omura               35 - 39      Salt Lake city, UT  3:35:40  08:13
  22 Chris Larkin              25 - 29      Austin Tx           3:36:47  08:16
  23 Michael Hrynevych         40 - 44      Kamuela, HI         3:36:49  08:16
  24 Jared Anderson            20 - 24      Rochester, MN       3:36:52  08:16
  25 Robert Otsubo             1 - 19       Hilo, HI            3:39:14  08:22
  26 Laura Hamm                20 - 24    F Raleigh, NC         3:43:20  08:31
  27 Connie Comiso             45 - 49    F Honolulu, HI        3:43:51  08:32
  28 Greg Zaruba               35 - 39      Smithsburg, MD      3:43:52  08:32
  29 Peter Scott               20 - 24      Kailua-Kona, HI     3:43:58  08:32
  30 Melissa Gossman           40 - 44    F Brownsburg, IN      3:45:03  08:35
  31 Jon Link                  Military     Dublin, OH          3:47:06  08:40
  32 Daniel Bond               20 - 24      Phoenix, AZ         3:47:44  08:41
  33 Eric Larsen               20 - 24      Phoenix, AZ         3:47:47  08:41
  34 Greg Onofrio              40 - 44      Lakewood, CO        3:49:33  08:45
  35 Jason Dixon               35 - 39      Waikoloa, HI        3:49:36  08:45
  36 Jessica Tecca             20 - 24    F Kalamazoo, MI       3:50:42  08:48
  37 John Tecca                50 - 54      Kalamazoo, MI       3:50:43  08:48
  38 Kevin Torres              40 - 44      Kansas City, MO     3:51:18  08:49
  39 Monica Huff               35 - 39    F Athens, GA          3:52:11  08:51
  40 J Ashford                 45 - 49      Waikoloa, HI        3:52:25  08:52
  41 Ian Mcintyre              45 - 49      Webster Groves, MO  3:53:04  08:53
  42 David Huntington          30 - 34      Schofield Barracks  3:53:11  08:54
  43 Erin Lavan                30 - 34    F Miami Beach, FL     3:53:52  08:55
  44 Mary Weyant               45 - 49    F Clifton, VA         3:54:14  08:56
  45 Gary Augustin             50 - 54      Honolulu, HI        3:54:58  08:58
  46 Les Omura                 45 - 49      Honolulu, HI        3:55:40  08:59
  47 Dustin Kindl              25 - 29      Minneapolis, MN     3:56:12  09:00
  48 Joe Dutcher               20 - 24      Maple Grove, MN     3:56:13  09:00
  49 Nicholas Karim            Military     Aiea, HI            3:57:21  09:03
  50 Carrie Wortman            25 - 29    F Lawrence, KS        3:57:25  09:03
  51 Yoshiharu Nishizawa       30 - 34      Katsushika-Ku, Jap  3:59:36  09:08
  52 Kayoko Nishzawa           35 - 39    F Katsushika-Ku, Jap  3:59:37  09:08
  53 Jennifer Colla            40 - 44    F Cave Creek, AZ      4:00:14  09:10
  54 Roy Munnings              45 - 49      Brechin, Canada     4:00:23  09:10
  55 Frank Adornato            55 - 59      Bridgewater, NJ     4:01:26  09:12
  56 Mark Gioia                35 - 39      Everett, MA         4:01:37  09:13
  57 Jason Heiner              Military     Essex Junction, VT  4:01:54  09:13
  58 Guy Sayers                40 - 44      Albany, NY          4:02:21  09:15
  59 Rebecca Lamendola         25 - 29    F Baton Rouge, LA     4:03:08  09:16
  60 Andy Blalock              50 - 54      Jesup, GA           4:03:41  09:18
  61 Dirk Mathis               20 - 24      Phoenix, AZ         4:05:38  09:22
  62 Victor Eisen              40 - 44      Pahoa, HI           4:06:08  09:23
  63 Kwesi Rogers              30 - 34      Chevy Chase, MD     4:06:47  09:25
  64 Brian Perdue              35 - 39      Holualoa, HI        4:07:04  09:25
  65 Mary Knott                25 - 29    F Gilbert, AZ         4:07:19  09:26
  66 Robert Lopez              35 - 39      Seattle, WA         4:08:26  09:28
  67 Chris Morales             30 - 34      Long Beach, CA      4:09:49  09:32
  68 Robert Perez              60 - 64      Tucson, AZ          4:09:55  09:32
  69 Emily Gallagher           25 - 29    F Tempe, AZ           4:10:50  09:34
  70 Staci Schilling           40 - 44    F Tustin, CA          4:12:28  09:38
  71 James Roth                45 - 49      Los Angeles, CA     4:12:29  09:38
  72 Kelly Blalock             35 - 39    F Jesup, GA           4:12:52  09:39
  73 Takanori Nakamura         55 - 59      Fukuoka, Japan      4:12:57  09:39
  74 Jennifer McDaniel         40 - 44    F Kailua-Kona, HI     4:13:14  09:39
  75 Omar Green                25 - 29      Honolulu, HI        4:13:16  09:40
  76 Joan Becker               40 - 44    F Richmond Heights,   4:13:49  09:41
  77 Marie Kuramoto            55 - 59    F Hilo, HI            4:15:37  09:45
  78 Tracy Rutkowski           35 - 39    F Goodyear, AZ        4:17:38  09:50
  79 Sylvia Parent             45 - 49    F Redding, CA         4:17:40  09:50
  80 Maryanne Parsons          40 - 44    F Chester Springs, P  4:18:40  09:52
  81 Rik Zamora                40 - 44      Springtown, PA      4:18:58  09:53
  82 Adam Mamerow              25 - 29      Phoenix, AZ         4:19:11  09:53
  83 Robert Patterson          45 - 49      Hilo, HI            4:20:04  09:55
  84 Renee Ochoa               25 - 29      Phoenix, AZ         4:20:49  09:57
  85 Angie Emery               40 - 44    F Calgary, Canada     4:20:52  09:57
  86 Mike Barton               Clydesdale   Huntington Beach,   4:21:02  09:57
  87 Chandra Young             25 - 29    F Sandpoint, ID       4:21:25  09:58
  88 Kris Hutchinson           30 - 34      Baton Rouge, LA     4:22:09  10:00
  89 Yutaka Nakamura           65 - 69      Takatsuki-Shi, Jap  4:22:30  10:01
  90 Michael Scott             55 - 59      Ramona, CA          4:22:36  10:01
  91 Sarah Braunsdorf          25 - 29    F Copake Falls, NY    4:23:06  10:02
  92 Laura Trac                30 - 34    F Folsom, CA          4:24:34  10:05
  93 Gregory Smith             25 - 29      Tempe, AZ           4:24:39  10:06
  94 Sarah Hoyos               25 - 29    F Gilbert, AZ         4:25:27  10:07
  95 Alex Hatzis               25 - 29      Hilo, HI            4:25:56  10:09
  96 Kelly Kietzke             55 - 59      Sewanee, TN         4:26:41  10:10
  97 Nicole Evranian           20 - 24    F Columbus, OH        4:27:28  10:12
  98 Tomoko Sato               30 - 34    F Kawasaki City, Jap  4:27:29  10:12
  99 Yukiyoshi Saito           45 - 49      Tokyo, Japan        4:27:30  10:12
 100 Billy Connor              55 - 59      Hana, HI            4:28:17  10:14
 101 Allison Ford              35 - 39    F Rowlett, TX         4:28:30  10:14
 102 Kevin Brosi               50 - 54      Lewisville, TX      4:28:37  10:15
 103 Suzanne Bistline          30 - 34    F Kailua Kona, HI     4:29:17  10:16
 104 Angela Rose               30 - 34    F Calgary, Canada     4:29:21  10:16
 105 Maryann Guerry            55 - 59    F Marysville, WA      4:30:02  10:18
 106 Michael Mathews           50 - 54      Foresthill, CA      4:30:13  10:18
 107 Daniel Zeno               20 - 24      Atlanta, GA         4:30:34  10:19
 108 David Llamas              30 - 34      Indianapolis, IN    4:31:04  10:20
 109 Alfredo Aromin            50 - 54      Aiea, HI            4:32:21  10:23
 110 Stan Fortuna              55 - 59      Hilo, HI            4:32:35  10:24
 111 Michael Ikemoto           40 - 44      El Dorado hills, C  4:33:17  10:25
 112 Julie Borsack             45 - 49    F Henderson, NV       4:34:23  10:28
 113 Courtney Alexander        20 - 24    F Antioch, TN         4:35:32  10:30
 114 Pamela Harlow             40 - 44    F Kailua-Kona, HI     4:36:17  10:32
 115 John Brinkley             40 - 44      Honolulu, HI        4:36:38  10:33
 116 Sarah Van Hazinga         25 - 29    F Los Angeles, CA     4:38:41  10:38
 117 Gus Cesar                 30 - 34      Missouri City, TX   4:39:51  10:40
 118 Nancy Ruscio              25 - 29    F Weymouth, MA        4:40:15  10:41
 119 John Perea                50 - 54      Kailua-Kona, HI     4:40:33  10:42
 120 Kevin Higgins             30 - 34      Kailua, HI          4:40:37  10:42
 121 Barry Asman               45 - 49      Pittsburgh, PA      4:40:43  10:42
 122 Lindsay Dufresne          20 - 24    F Miami, FL           4:40:48  10:43
 123 Danielle Isbister         25 - 29    F Roslindale, MA      4:40:55  10:43
 124 Kevin Taylor              35 - 39      Paso Robles, CA     4:41:17  10:44
 125 Gloria Heater             20 - 24    F North Glenn, CO     4:41:27  10:44
 126 Gene Borrelli             55 - 59      Valencia, CA        4:42:29  10:46
 127 Kathleen Knott            25 - 29    F Ankeny, IA          4:42:37  10:47
 128 Tami Katzenberger         40 - 44    F Great Falls, MT     4:42:39  10:47
 129 Michael Rademacher        40 - 44      Springfield, VA     4:44:00  10:50
 130 Pete Caputo               30 - 34      Highlands Ranch, C  4:45:31  10:53
 131 Jill Martin               35 - 39    F Gig Harbor, WA      4:45:36  10:54
 132 Terrence Clinkscales      35 - 39      Cincinnati, OH      4:45:50  10:54
 133 Amy Karibian              40 - 44    F Southborough, MA    4:45:51  10:54
 134 Shelby Clark              25 - 29      Glendale, AZ        4:45:58  10:54
 135 Kerry Behn                25 - 29    F Swampscott, MA      4:46:29  10:56
 136 Yayoi Suzuki              30 - 34    F Kyoto-Shi, Japan    4:46:35  10:56
 137 Nikki Bravo               30 - 34    F Chicago, IL         4:46:41  10:56
 138 Bob Gordon                50 - 54      Seal Beach, CA      4:46:55  10:57
 139 Donald Purcell            1 - 19       Glendale, AZ        4:46:56  10:57
 140 Katherine Lynch           30 - 34    F Huntington Beach,   4:47:31  10:58
 141 Anthony Gaglione          25 - 29      Wappingers Falls,   4:47:32  10:58
 142 Mia Widmar                30 - 34    F Ft Lauderdale, FL   4:47:51  10:59
 143 Megan Edstrom             30 - 34    F Denver, CO          4:48:06  10:59
 144 Abigail Isaacson          25 - 29    F Scottsdale, AZ      4:48:11  10:59
 145 Lori Jerpseth             25 - 29    F Champlin, MN        4:48:20  11:00
 146 Beth Ockuly               20 - 24    F Minneapolia, MN     4:48:20  11:00
 147 Cathie Apple              30 - 34    F Sacramento, CA      4:49:02  11:01
 148 Timothy Stanley           25 - 29      Sacramento, CA      4:49:03  11:01
 149 Adam Hakkarainen          35 - 39      Florence, MA        4:49:05  11:02
 150 Yutaka Hayano             35 - 39      Hilo, HI            4:50:23  11:05
 151 Katsusuke Hayashi         60 - 64      Ichikawashi, Japan  4:50:43  11:05
 152 Jodi Lewis                35 - 39    F New York, NY        4:51:22  11:07
 153 Melinda Vallens           40 - 44    F Valley Village, CA  4:51:24  11:07
 154 Keri Vasquez              25 - 29    F Boston, MA          4:51:25  11:07
 155 Tamera Fair               45 - 49    F Wilmington, DE      4:52:00  11:08
 156 Jennifer Boudreaux        30 - 34    F Woodland, CA        4:52:15  11:09
 157 Cheryl Swenson            25 - 29    F Sacramento, CA      4:52:16  11:09
 158 Rhibano Dokong            Military     Aiea, HI            4:52:48  11:10
 159 Dawnielle Farrar          25 - 29    F Reisterstown, MD    4:52:56  11:10
 160 Gregory Mann              30 - 34      Los Angeles, CA     4:53:55  11:13
 161 Christina Caputo          25 - 29    F Highlands Ranch, C  4:56:06  11:18
 162 Larry Tong                55 - 59      Dublin, CA          4:57:17  11:20
 163 James Holloway            25 - 29      Tempe, AZ           4:57:23  11:21
 164 Jessica Kenney            25 - 29    F Wilmington, DE      4:57:29  11:21
 165 David Sather              20 - 24      Phoenix, AZ         4:57:33  11:21
 166 Candace Tiley             50 - 54    F Salem, OR           4:57:57  11:22
 167 Machille Legoullon        35 - 39    F Vacaville, CA       4:58:49  11:24
 168 Eileen Murry              45 - 49    F Kailua-Kona, HI     4:58:52  11:24
 169 Caroline Meyer            35 - 39    F Scottsdale, AZ      4:58:54  11:24
 170 Rob Catron                35 - 39      Manassas, VA        4:59:02  11:24
 171 Christine Stirling        25 - 29    F Denver, CO          4:59:42  11:26
 172 Georgia Schoonover        25 - 29    F Kirkland, WA        4:59:55  11:26
 173 Elizabeth Berndt          30 - 34    F Fairwood, WA        5:00:00  11:27
 174 Sara Collyar              50 - 54    F Denver, CO          5:00:09  11:27
 175 Kate Collyar              20 - 24    F Minneapolis, MN     5:00:10  11:27
 176 Brooke Beets              20 - 24    F Overland Park, KS   5:01:14  11:29
 177 Andrew Holmes             35 - 39      Kansas City, MO     5:01:15  11:29
 178 Marysue Pruitt            40 - 44    F Knoxville, TN       5:01:42  11:30
 179 Keitha Pansy              30 - 34    F Oakland, CA         5:01:54  11:31
 180 Kim Robinson              50 - 54      Portage, MI         5:02:40  11:33
 181 Lisa York                 35 - 39    F Franklin, TN        5:03:49  11:35
 182 Alexandra Hill            25 - 29    F England             5:04:06  11:36
 183 Gary Aguiar               50 - 54      El Cerrito, CA      5:04:08  11:36
 184 Lindi Trac                35 - 39    F Daly City, CA       5:04:32  11:37
 185 Luis Valdespino           35 - 39      Kailua, HI          5:04:41  11:37
 186 Jon Kunitake              60 - 64      Holualoa, HI        5:05:34  11:39
 187 Amanda Preble             Military   F Honolulu, HI        5:05:36  11:39
 188 Paula Davies              40 - 44    F Walnut Creek, CA    5:07:56  11:45
 189 Sheila Nagorny            30 - 34    F Mesa, AZ            5:08:09  11:45
 190 Lee Rietz                 20 - 24      Phoenix, AZ         5:08:11  11:45
 191 Carla Barrineau-Trotter   45 - 49    F Beaverton, OR       5:08:19  11:46
 192 Dennis Haley              40 - 44      Inglewood, CA       5:08:23  11:46
 193 Robert Martinez           40 - 44      San Antonio, TX     5:08:38  11:46
 194 Carolyn Dawson            40 - 44    F Louisville, KY      5:09:19  11:48
 195 Sharon Rossman            20 - 24    F Everett, WA         5:09:21  11:48
 196 Julia Viner               25 - 29    F Villanova, PA       5:09:42  11:49
 197 Daniel Scott              55 - 59      Wakefield, MA       5:10:49  11:51
 198 Angela Kunsman            25 - 29    F Melbourne, FL       5:11:23  11:53
 199 Michelle Hanson           35 - 39    F Homestead, FL       5:13:23  11:57
 200 Penny Urbach              50 - 54    F Riverside, CA       5:13:35  11:58
 201 Michael Ratcliff          30 - 34      Phoenix, AZ         5:14:11  11:59
 202 Patti Cooley Cervantes    50 - 54    F Sacramento, CA      5:15:00  12:01
 203 Misheil Coyoca            25 - 29    F Saint Louis, MO     5:15:58  12:03
 204 Wendy Pearman             45 - 49    F Pennington, NJ      5:16:59  12:05
 205 Hiroshi Hayashi           50 - 54      Kailua-Kona, HI     5:17:08  12:06
 206 Marybeth Dyckes           35 - 39    F St. Augustine, FL   5:17:12  12:06
 207 Shannon Hanson            Clydesdale   Homestead, FL       5:17:14  12:06
 208 Picariello Joann          35 - 39    F Miami, FL           5:17:16  12:06
 209 Randi Woods               25 - 29    F Baltimore, MD       5:18:04  12:08
 210 Craig Wanner              50 - 54      Columbus, OH        5:18:58  12:10
 211 Jason Hibshman            30 - 34      Pittsburgh, PA      5:19:11  12:10
 212 Michael Grube             50 - 54      Aurora, CO          5:19:13  12:11
 213 Douglas Nelson            50 - 54      Kailua Kona, HI     5:20:30  12:13
 214 Robyn Jensen              45 - 49    F Sacramento, CA      5:21:14  12:15
 215 Marissa Caudill           25 - 29    F Boston, MA          5:23:04  12:19
 216 Hien Tran                 35 - 39      Kamuela, HI         5:23:40  12:21
 217 Crystal Clemente          45 - 49    F                     5:24:01  12:22
 218 Bryce Frances             25 - 29      Cave Creek, AZ      5:24:05  12:22
 219 Kristen Schneider         30 - 34    F Wynnewood, PA       5:24:13  12:22
 220 Brandi Millis             25 - 29    F Abington, PA        5:24:28  12:23
 221 Cher Crockett             35 - 39    F Baker, LA           5:24:36  12:23
 222 Becky Sherman             25 - 29    F Rossville, GA       5:24:42  12:23
 223 Amber Scroback            25 - 29    F Hixson, TN          5:24:43  12:23
 224 Sandy Nichols             35 - 39    F Newtown Square, PA  5:24:44  12:23
 225 Lynn Marie Becker         30 - 34    F Urbandale, IA       5:24:58  12:24
 226 Kate Ives                 35 - 39    F Boulder, CO         5:25:00  12:24
 227 Shelley Vanderbeek        35 - 39    F Homestead, FL       5:25:10  12:24
 228 Naomi Nakahira            35 - 39      Edogawa-Ku, Japan   5:25:25  12:25
 229 Jin Park                  35 - 39    F Van Nuys, CA        5:25:51  12:26
 230 Kristie Stevens           25 - 29    F Fort Lauderdale, F  5:25:52  12:26
 231 Amy Hadley                30 - 34    F Cave Creek, AZ      5:26:32  12:27
 232 Shojiro Yamazaki          55 - 59      Kamagaya, Japan     5:27:07  12:29
 233 Tim Allen                 35 - 39      Joshua, TX          5:27:14  12:29
 234 Karen Herr                40 - 44    F Sacramento, CA      5:27:32  12:30
 235 Teresa Doniger            30 - 34    F Culver City, CA     5:27:38  12:30
 236 Melinda Runyon            20 - 24    F Bridgeton, MO       5:29:21  12:34
 237 Hannah Stear              20 - 24    F Florissant, MO      5:29:30  12:34
 238 Justin Devore             20 - 24      Litchfield Park, A  5:29:59  12:35
 239 Julie Tesore              35 - 39    F Portland, OR        5:30:01  12:35
 240 Brian Sullivan            30 - 34      Marshfield, MA      5:30:05  12:35
 241 Christopher Cryan         25 - 29      Chicopee, MA        5:31:35  12:39
 242 Rebecca Goode             25 - 29    F Reisterstown, MD    5:32:47  12:42
 243 George Super              40 - 44      Ghent, NY           5:32:55  12:42
 244 James Waddington          35 - 39      Lansdowne, PA       5:34:07  12:45
 245 Mildred Dejesus           40 - 44    F Los Angeles, CA     5:34:29  12:45
 246 Lisa Smith                40 - 44    F Saint Louis, MO     5:34:39  12:46
 247 Kimberly Thompson         1 - 19     F Schwenksville, PA   5:34:55  12:46
 248 Jerry Thompson            50 - 54      Schwenksville, PA   5:34:57  12:47
 249 Robyn Covington           25 - 29    F Willingboro, NJ     5:35:07  12:47
 250 Jeff Bowers               30 - 34      Phoenix, AZ         5:35:23  12:48
 251 John Holmberg             30 - 34      Phoenix, AZ         5:35:24  12:48
 252 Brian Link                30 - 34      Phoenix, AZ         5:35:26  12:48
 253 Steve Nelson              45 - 49      Austin, TX          5:35:35  12:48
 254 Carla Royer               25 - 29    F Huntington Beach,   5:35:38  12:48
 255 Samantha Brann            25 - 29    F Meredith, NH        5:35:44  12:48
 256 Wendy McCraw              45 - 49    F Aiea, HI            5:36:29  12:50
 257 Harold McCraw             50 - 54      Aiea, HI            5:36:30  12:50
 258 Kathleen Duffy            45 - 49    F Los Alamitos, CA    5:36:54  12:51
 259 Gena Jones                45 - 49    F Austin, TX          5:37:58  12:53
 260 Angelica Chiru            35 - 39    F Miami, FL           5:38:01  12:54
 261 Stacey Vilos-Fauth        35 - 39    F Centennial, CO      5:38:11  12:54
 262 Melinda Loiacaono         25 - 29    F                     5:40:51  13:00
 263 Andrea Delgado            20 - 24    F Thorton, CO         5:41:54  13:02
 264 Ana Cheng                 35 - 39    F Miami, FL           5:42:09  13:03
 265 Edward Lyell              35 - 39      San Diego, CA       5:42:27  13:04
 266 Wayne Chen                25 - 29      San Jose, CA        5:42:30  13:04
 267 Jaclyn Kronwald           20 - 24    F Chandler, AZ        5:42:36  13:04
 268 Victor Dodds              55 - 59      Dublin, OH          5:42:56  13:05
 269 Annette Rodrigues         40 - 44    F San Antonio, TX     5:43:00  13:05
 270 Annie King                45 - 49    F Decatur, GA         5:43:17  13:06
 271 Angela Collins            45 - 49    F St. Petersburg, FL  5:43:29  13:06
 272 Nicholas Deaver           25 - 29      Cave Creek, AZ      5:43:38  13:06
 273 Scott Bauman              25 - 29      Overland Park, KS   5:43:41  13:07
 274 Ralph Inman, Jr.          40 - 44      Chandler, AZ        5:43:43  13:07
 275 David Pabon               25 - 29      Honolulu, HI        5:44:15  13:08
 276 Raegan Woodson Roth       25 - 29    F Carlsbad, CA        5:46:09  13:12
 277 Yvonne Beachley           30 - 34    F San Pedro, CA       5:46:12  13:12
 278 Darlene Eubanks           30 - 34    F Los Angeles, CA     5:47:33  13:15
 279 Julie Rossman             20 - 24    F Everett, WA         5:47:55  13:16
 280 Dwight Anderson           60 - 64      Kingston, WA        5:48:11  13:17
 281 Donna Anderson            50 - 54    F Kingston, WA        5:48:12  13:17
 282 Martha Hess               25 - 29    F Haddonfield, NJ     5:48:27  13:17
 283 Judson Broom              60 - 64      Columbus, OH        5:48:33  13:18
 284 Kari Shemmel              25 - 29    F Austin, TX          5:49:01  13:19
 285 Vivian Marquez            35 - 39    F Pittsford, NY       5:49:45  13:20
 286 John Reiland              30 - 34      Minneapolis, MN     5:50:18  13:22
 287 Trisha Fouter             25 - 29    F                     5:50:19  13:22
 288 Kim Mcavoy                35 - 39    F Wilsonville, OR     5:52:03  13:26
 289 Megan Boothby             30 - 34    F Tigard, OR          5:52:05  13:26
 290 Amanda Mull               20 - 24    F Apache Junction, A  5:52:32  13:27
 291 Cayce Williams-West       30 - 34    F Decatur, GA         5:52:36  13:27
 292 Brian Bemis               25 - 29      Wayland, MA         5:52:37  13:27
 293 Robert Mitchell           35 - 39      Monroe, GA          5:52:54  13:28
 294 Christina Moore           25 - 29    F St. Louis, MO       5:53:56  13:30
 295 Michael Cruz              40 - 44      San Diego, CA       5:54:14  13:31
 296 Debbie Waines             35 - 39    F Denver, CO          5:54:36  13:32
 297 Robin Houston             45 - 49    F Bay Point, CA       5:54:37  13:32
 298 Alviretto (yvet Palmer    35 - 39    F Oakland, CA         5:54:38  13:32
 299 Michael Ryan              25 - 29      East Norriton, PA   5:54:39  13:32
 300 Nella Davies              20 - 24    F N. Hollywood, CA    5:54:46  13:32
 301 Blake Kipp                40 - 44      Salt Lake city, UT  5:55:26  13:33
 302 Matthew Altmire           30 - 34      Studio City, CA     5:55:38  13:34
 303 Ellen Ferguson            50 - 54    F Citrus Heights, CA  5:55:42  13:34
 304 Tammy King                45 - 49    F Tampa, FL           5:55:53  13:35
 305 Cindy Keillor             40 - 44    F Tampa, FL           5:55:54  13:35
 306 Tiffany Grimes            40 - 44    F Granite Bay, CA     5:56:11  13:35
 307 Kathleen Banks            50 - 54    F Mystic, CT          5:56:58  13:37
 308 Pamela Seppala            50 - 54    F Harbor City, CA     5:57:27  13:38
 309 Laura Lewis Mason         35 - 39    F Grand Island, NY    5:59:10  13:42
 310 Deborah Johnson           40 - 44    F Berkeley, CA        5:59:11  13:42
 311 Jim Lawson                65 - 69      Thousand Oaks, CA   6:00:32  13:45
 312 Robert Barrett            30 - 34      Quincy, MA          6:00:57  13:46
 313 Katie Basiliere           20 - 24    F Quincy, MA          6:01:29  13:47
 314 Bonnie Artmann            60 - 64    F Portland, OR        6:01:50  13:48
 315 Carrie Gall               25 - 29    F Scottsdale, AZ      6:01:53  13:48
 316 Jessica Rowland           30 - 34    F Mesa, AZ            6:01:54  13:48
 317 Lisa Campbell             25 - 29    F                     6:02:03  13:49
 318 Dan Driscoll              30 - 34      Freedon, CA         6:02:16  13:49
 319 Debbie Allen              35 - 39    F Joshua, TX          6:02:25  13:49
 320 (deborah) Carme Hagen     40 - 44    F Marina Del rey, CA  6:03:46  13:53
 321 Jennifer Nguyen           20 - 24    F Harbor City, CA     6:05:32  13:57
 322 Mary Gordon               45 - 49    F Stone Mountain, GA  6:05:46  13:57
 323 Monika Lengyel            30 - 34    F Pleasanton, CA      6:05:58  13:58
 324 Jeremy Patnoi             30 - 34      Tacoma, WA          6:06:09  13:58
 325 Michael Plucker           20 - 24      Wayzata, MN         6:06:11  13:58
 326 Annmarie Prunier          50 - 54    F Milford, NH         6:06:23  13:59
 327 Ross Poverman             30 - 34      Clinton, MA         6:06:31  13:59
 328 Melissa Helton            20 - 24    F Kennesaw, GA        6:06:50  14:00
 329 Brynn Nordstrom           20 - 24    F Higley, AZ          6:06:56  14:00
 330 James Calender            20 - 24      Tempe, AZ           6:06:59  14:00
 331 Sara Purcell              40 - 44    F Glendale, AZ        6:07:08  14:00
 332 Michelle Corr             30 - 34    F Scottsdale, AZ      6:07:09  14:00
 333 Carl Line                 40 - 44      Lithonia, GA        6:07:22  14:01
 334 Betsy Cerise Johnson      40 - 44    F Atlanta, GA         6:07:23  14:01
 335 Carsten Coles             25 - 29      Chelmsford, Uk      6:07:42  14:02
 336 Francesca Tibbs           50 - 54    F Glendale, CA        6:08:11  14:03
 337 Kari Harris               30 - 34    F Belleville, IL      6:08:14  14:03
 338 Willie Stewart            50 - 54    F Saint Louis, MO     6:08:15  14:03
 339 Shelby Crooks             30 - 34    F Murphy, TX          6:08:35  14:04
 340 Sondra Jovel              20 - 24    F Los Angeles, CA     6:08:37  14:04
 341 Ryan Legoullon            1 - 19       Vacaville, CA       6:08:47  14:04
 342 Caitlyn Verry             20 - 24    F Walpole, MA         6:09:12  14:05
 343 Rita Stoker               50 - 54    F Saint Louis, MO     6:09:50  14:06
 344 Holly Christofferson      20 - 24    F Morristown, AZ      6:09:52  14:07
 345 Lisa Aweeka               30 - 34    F Seattle, WA         6:10:18  14:08
 346 Cary Valdrow              30 - 34    F Pleasant Hill, CA   6:11:11  14:10
 347 Mercedes Ingram           40 - 44    F Boynton Beach, FL   6:11:13  14:10
 348 Maureen Peake             40 - 44    F Grass Valley, CA    6:11:43  14:11
 349 Christy Klipsch           30 - 34    F O'fallon, MO        6:11:44  14:11
 350 Sonia Dalaklis            30 - 34    F O'fallon, MO        6:11:46  14:11
 351 Jodi Horton               20 - 24    F Washington, DC      6:12:19  14:12
 352 Jovita Flay               40 - 44    F Holland, PA         6:12:26  14:12
 353 Diane Mateus              25 - 29    F Walnut Creek, CA    6:12:32  14:13
 354 Dana Jeffries             45 - 49    F Portland, OR        6:12:39  14:13
 355 Kristen Priganc           20 - 24    F Atlanta, GA         6:12:53  14:13
 356 Erin Mclaughlin           25 - 29    F Atlanta, GA         6:12:54  14:13
 357 Shelley Mayers            30 - 34    F West Warwick, RI    6:12:56  14:14
 358 Kaye James                50 - 54    F Dallas, TX          6:12:58  14:14
 359 Milmon Harrison           40 - 44      Elk Grove, CA       6:13:23  14:15
 360 Chick Christine           35 - 39    F Washington, DC      6:14:22  14:17
 361 Joe Mastin                50 - 54      Longwood, FL        6:15:00  14:18
 362 Gilda Bollwerk            50 - 54    F Memphis, TN         6:15:03  14:18
 363 Jessica Elliot            25 - 29    F Beaverton, OR       6:15:36  14:20
 364 Sara Childers             30 - 34    F Columbus, OH        6:15:43  14:20
 365 Maria Hadley              50 - 54    F Sacramento, CA      6:15:58  14:20
 366 Aurora Villanueva         40 - 44    F Carmichael, CA      6:15:59  14:21
 367 Carrie Balick             25 - 29    F Concord, CA         6:16:07  14:21
 368 Herlynda Garza            50 - 54    F San Antonio, TX     6:16:35  14:22
 369 Ryan Coburn               30 - 34      Mesa, AZ            6:17:23  14:24
 370 Walker Coburn             25 - 29      Jackson, MS         6:17:42  14:24
 371 Twyla Dillard             30 - 34    F Columbus, OH        6:18:19  14:26
