[Kona Marathon Home]   [Men's Divsion Results] [Women's Division Results]
Kona Half Marathon
June 19, 2005 - Keauhou-Kona, Hawaii

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                      Division     Residence             Time    Pace

   1 Craig Young               45 - 49      Honolulu, HI        1:17:43  05:55
   2 Nicholas Tecca            1 - 19       Kalamazoo, MI       1:19:58  06:06
   3 Conal Tepper              40 - 44      Los Angeles, CA     1:21:22  06:12
   4 Daniel Hodel              50 - 54      Kailua-Kona, HI     1:22:11  06:16
   5 Jerry Paul                30 - 34      Cincinnati, OH      1:23:34  06:22
   6 Craig Knohl               45 - 49      Haleiwa, HI         1:24:20  06:26
   7 Bree Wee                  25 - 29    F Kailua-Kona, HI     1:25:01  06:29
   8 Ariel Salinas             20 - 24      Honolulu, HI        1:25:15  06:30
   9 Stephen Thomas            40 - 44      Elk Grove, CA       1:26:17  06:35
  10 Rani Tanimoto             25 - 29    F Kealakekua, HI      1:29:17  06:48
  11 Louis Tomsic              40 - 44      Honolulu, HI        1:30:01  06:52
  12 Alan Ryan                 30 - 34      Laupahoehoe, HI     1:30:31  06:54
  13 Doug Rasmussen            45 - 49      Koloa, HI           1:30:53  06:56
  14 Ruben Ruiz                35 - 39      Kailua-Kona, HI     1:32:26  07:03
  15 Kawika Singson            40 - 44      Kailua-Kona, HI     1:32:26  07:03
  16 Scott Olson               50 - 54      Hanalei, HI         1:33:24  07:07
  17 Jim Cummiskey             40 - 44      Kailua-Kona, HI     1:34:26  07:12
  18 Mark Donham               45 - 49      Kailua-Kona, HI     1:34:51  07:14
  19 Stephen Kramer            45 - 49      Fair Oaks ranch, T  1:35:04  07:15
  20 Paul Turk                 40 - 44      Redding, CA         1:35:06  07:15
  21 Maggie Grenier            40 - 44    F Kealakekua, HI      1:37:08  07:24
  22 Chuck Hilyard             45 - 49      Omer, MI            1:38:16  07:30
  23 L.J. Lopaka               50 - 54      Kailua-Kona, HI     1:38:30  07:31
  24 Robert Dean               40 - 44      Kaneohe, HI         1:38:55  07:33
  25 Kristy Rice               25 - 29    F Honolulu, HI        1:38:57  07:33
  26 Hal Woodyard              40 - 44      Cumming, GA         1:39:38  07:36
  27 Matt Masemore             35 - 39      Kailua-Kona, HI     1:39:56  07:37
  28 Tom McCue                 60 - 64      Kapaau, HI          1:40:00  07:38
  29 Kim Lorenz                50 - 54    F Cave Creek, AZ      1:40:09  07:38
  30 Brown Bear                45 - 49      Kailua-Kona, HI     1:40:11  07:38
  31 James Gressard            40 - 44      Kamuela, HI         1:40:23  07:39
  32 Jim Lyke                  30 - 34      Kamuela, HI         1:40:41  07:41
  33 Jim Mellon                40 - 44      Hilo, HI            1:41:16  07:43
  34 Mark Lane                 45 - 49      Waikoloa, HI        1:41:19  07:44
  35 Jahn Sawinski             35 - 39      Kailua-Kona, HI     1:41:38  07:45
  36 Asti Tomsic               30 - 34    F Honolulu, HI        1:42:32  07:49
  37 Leonard Watson            45 - 49      San Diego, CA       1:42:41  07:50
  38 Kymberly Kiser            30 - 34    F Kailua-Kona, HI     1:42:57  07:51
  39 Kris Kiser                35 - 39      Kailua-Kona, HI     1:43:01  07:51
  40 Paige Knudsen             1 - 19     F Los Gatos, CA       1:43:24  07:53
  41 Christian Hiro            30 - 34      Kailua-Kona, HI     1:43:39  07:54
  42 Frank Miller              50 - 54      Captain Cook, HI    1:43:49  07:55
  43 David Peter               40 - 44      Morro Bay, CA       1:43:56  07:56
  44 Frank Shorter             55 - 59      Boulder, CO         1:44:18  07:57
  45 Dane Decker               55 - 59      Seattle, WA         1:44:26  07:58
  46 Nora Williams             35 - 39    F Chicago, IL         1:44:30  07:58
  47 Andrew Chase              30 - 34      Kailua-Kona, HI     1:44:40  07:59
  48 Keita Hashimoto           35 - 39      Fukuoka-Shi, Japan  1:44:55  08:00
  49 Kazuko Sekino             45 - 49    F Higashiyodogawa-Ku  1:45:09  08:01
  50 Robin Lorenz              55 - 59      Cave Creek, AZ      1:45:22  08:02
  51 Gustavo Zuniga            45 - 49      Sacramento, CA      1:45:41  08:04
  52 Roberto Villamil-Rogue    25 - 29      Kailua-Kona, HI     1:45:58  08:05
  53 Ute Sperling              25 - 29    F Newport Beach, CA   1:46:07  08:06
  54 Jerry Ewing               55 - 59      Captain Cook, HI    1:46:19  08:06
  55 Brandon Kolp              25 - 29      Kailua-Kona, HI     1:46:21  08:07
  56 John Flahie               55 - 59      Sylvania, OH        1:46:39  08:08
  57 Yuri Shintani             40 - 44    F Kyoto, Japan        1:47:20  08:11
  58 Steve Banks               45 - 49      Mystic, CT          1:47:50  08:13
  59 Jill Alstott              35 - 39    F Palm Harbor, FL     1:48:25  08:16
  60 Jolin Tyler               40 - 44    F Eden Prairie, MN    1:48:41  08:17
  61 Douglas Leopold           40 - 44      Kailua-Kona, HI     1:48:46  08:18
  62 Jay Williams              50 - 54      Lombard, IL         1:48:49  08:18
  63 John Petty                35 - 39      Bowie, MD           1:48:55  08:18
  64 Amy Ohlau                 25 - 29    F Belleville, IL      1:49:04  08:19
  65 Larry Aweau III           35 - 39      Kailua-Kona, HI     1:49:19  08:20
  66 Debbie Barton             35 - 39    F Huntington Beach,   1:49:21  08:20
  67 Janina Pietsch            35 - 39    F Newport Beach, CA   1:49:25  08:21
  68 Will Haugerud             40 - 44      Parker, CO          1:49:29  08:21
  69 Motokubota Kei            30 - 34      Itabashi-Ku, Japan  1:49:46  08:22
  70 Kenji Fujikawa            65 - 69      Japan               1:49:50  08:23
  71 Dj Blinn                  55 - 59      Hilo, HI            1:49:55  08:23
  72 John Jacobson             50 - 54      Kailua Kona, HI     1:49:57  08:23
  73 Larry Phillips            45 - 49      Seattle, WA         1:50:12  08:24
  74 Casie Akerberg            25 - 29    F Minneapolis, MN     1:50:31  08:26
  75 Noguchi Katsuya           20 - 24      Fukuoka-Shi, Japan  1:50:57  08:28
  76 Heidi Hansen              25 - 29    F Hawaii National pa  1:51:00  08:28
  77 Shinzo Higuchi            50 - 54      Japan               1:51:02  08:28
  78 David Philbrick           45 - 49      Granada Hills, CA   1:51:09  08:29
  79 Nancy Goltry              25 - 29    F Mililani, HI        1:51:15  08:29
  80 Donna Moats               40 - 44    F Atlanta, GA         1:51:47  08:31
  81 DiAnn Freeman             35 - 39    F Kailua-Kona, HI     1:52:25  08:34
  82 Seiichi Noda              40 - 44      Saint Louis, MO     1:52:31  08:35
  83 David Patterson           30 - 34      New Rochelle, NY    1:52:46  08:36
  84 Jennifer Sizemore         25 - 29    F Sacramento, CA      1:52:48  08:36
  85 Nancy Kramer              45 - 49    F Kailua-Kona, HI     1:52:50  08:36
  86 Sheree Matheson           30 - 34    F Boulder, CO         1:53:21  08:39
  87 Michael Slifka            40 - 44      Littleton, CO       1:53:32  08:40
  88 Karin Harding             40 - 44    F Renton, WA          1:53:42  08:40
  89 Ted Wood                  45 - 49      Corrales, NM        1:53:47  08:41
  90 Ivan McIvor               35 - 39      Kailua-Kona, HI     1:54:14  08:43
  91 Kelly Kozar               30 - 34    F Volcano, HI         1:54:27  08:44
  92 David Wilkins             60 - 64      Eugene, OR          1:54:37  08:44
  93 Dan Marvin                40 - 44      Honolulu, HI        1:55:07  08:47
  94 Leigh Hayden              25 - 29    F Long Beach, MS      1:55:17  08:48
  95 Graeme Simpson            30 - 34      Glasgow, Uk         1:55:26  08:48
  96 Andie Routsong            20 - 24    F San Francisco, CA   1:55:41  08:49
  97 Marni Stevens             30 - 34    F Great Falls, MT     1:56:01  08:51
  98 Jeanna Welborn            50 - 54    F Sacramento, CA      1:56:11  08:52
  99 Tadashi Sugiyama          55 - 59      Japan               1:56:23  08:53
 100 Niraj Desai               40 - 44      Eleele, HI          1:56:37  08:54
 101 Jeff Routsong             25 - 29      San Francisco, CA   1:56:52  08:55
 102 Laurie Harrison           40 - 44    F Baltimore, MD       1:57:30  08:58
 103 Pammer Kidani             50 - 54    F Kailua-Kona, HI     1:57:50  08:59
 104 Victor Renstrom           50 - 54      Hilo, HI            1:57:54  09:00
 105 Daria Cunningham          40 - 44    F Honomu, HI          1:58:55  09:04
 106 Patrick Lytle             25 - 29      Minneapolis, MN     1:59:04  09:05
 107 Dave Kuhler               50 - 54      Davis, CA           1:59:12  09:05
 108 Christine Torres          35 - 39    F Kansas City, MO     1:59:14  09:06
 109 Michael Bush              45 - 49      Fountain Run, KY    1:59:21  09:06
 110 Suzanne Chartier          20 - 24    F Waltham, MA         1:59:32  09:07
 111 John Dermengian           50 - 54      Kailua-Kona, HI     1:59:42  09:08
 112 John Bansemer             35 - 39      Kailua-Kona, HI     2:00:34  09:12
 113 Emily Wofford             30 - 34    F Jessup, MD          2:00:38  09:12
 114 Emmie Anderson            30 - 34    F Franklin, TN        2:00:40  09:12
 115 Rhodri Lumba              30 - 34      Irvine, CA          2:00:48  09:13
 116 Herman Vroom              40 - 44      Bainbridge Is, WA   2:00:51  09:13
 117 Dawn Aiona                30 - 34    F Kamuela, HI         2:01:02  09:14
 118 Shellie Note              35 - 39    F Kamuela, HI         2:01:17  09:15
 119 Jeff Waddell              35 - 39      Kailua Kona, HI     2:01:25  09:16
 120 Miyuki Takemura           40 - 44    F Osaka, Japan        2:01:54  09:18
 121 Yoshimitsu Takemura       45 - 49      Osaka, Japan        2:01:56  09:18
 122 Ali Murtaza               30 - 34      Overland Park, KS   2:01:57  09:18
 123 Amanda Andrews            30 - 34    F San Francisco, CA   2:02:22  09:20
 124 Yasuko Tanaka             30 - 34    F Suginami-Ku, Japan  2:02:56  09:23
 125 Clyde Kidani              55 - 59      Kailua-Kona, HI     2:03:00  09:23
 126 Leo Cortez                50 - 54      Kealakekua, HI      2:03:19  09:24
 127 Aurora Augustin           1 - 19     F Honolulu, HI        2:03:56  09:27
 128 Angie Daley               25 - 29    F Collinsville, IL    2:04:00  09:27
 129 Eric Lumba                35 - 39      Newport Beach, CA   2:04:39  09:30
 130 Markus Treppenhauer       35 - 39      Waikoloa, HI        2:05:07  09:33
 131 Kathryn Knudsen           45 - 49    F Los Gatos, CA       2:05:19  09:33
 132 Charles Boswick           45 - 49      Mountain View, HI   2:05:36  09:35
 133 Anjel Avant               40 - 44    F Dallas, TX          2:05:44  09:35
 134 Ruth Rivera               45 - 49    F Mt View, HI         2:06:13  09:38
 135 Froilan Rivera            50 - 54    F Mt View, HI         2:06:14  09:38
 136 Janine Liu                35 - 39    F Salem, OR           2:06:20  09:38
 137 Diana Keffer              50 - 54    F Honaunau, HI        2:06:23  09:38
 138 Keith Keffer              50 - 54      Honaunau, HI        2:06:25  09:39
 139 Mark Miller               40 - 44      Kailua-Kona, HI     2:06:37  09:39
 140 Danielle Williams         1 - 19     F Minneapolis, MN     2:06:57  09:41
 141 Loida Enriques            35 - 39    F Waikoloa, HI        2:06:59  09:41
 142 Debra Williams            40 - 44    F San Antonio, TX     2:07:01  09:41
 143 Roger Welborn             50 - 54      Sacramento, CA      2:07:09  09:42
 144 Lokelani McMichael        25 - 29    F Kailua-Kona, HI     2:07:51  09:45
 145 Kinsey McFadden           45 - 49      Honolulu, HI        2:08:05  09:46
 146 Cindy Zimmet              35 - 39    F Peoria, AZ          2:08:13  09:47
 147 Tina Hughes               20 - 24    F Kailua-Kona, HI     2:08:17  09:47
 148 Lori Williams             45 - 49    F Marietta, GA        2:08:43  09:49
 149 Adam Gamble               35 - 39      Dennis, MA          2:09:01  09:50
 150 Patti Dotseth             50 - 54    F Marietta, GA        2:09:02  09:50
 151 Reneau Kennedy            50 - 54    F Honolulu, HI        2:09:17  09:52
 152 Nikki Chin                35 - 39    F Honolulu, HI        2:09:19  09:52
 153 Kazuo Hasegawa            50 - 54      Funabashi, Japan    2:09:43  09:54
 154 Judy Munoz                30 - 34    F Aiea, Canada        2:09:52  09:54
 155 Christina Williams        35 - 39    F Kamuela, HI         2:09:58  09:55
 156 Jeff Strang               35 - 39      Kailua-Kona, HI     2:10:03  09:55
 157 Robert Van Der spoel      45 - 49      Kailua Kona, HI     2:10:06  09:55
 158 Gabriela Croft            30 - 34    F Tucson, AZ          2:10:11  09:56
 159 Jennifer Mundy            30 - 34    F Collinsville, IL    2:10:21  09:57
 160 Heather Adams             25 - 29    F Pickerington, OH    2:10:28  09:57
 161 Morimoto Toru             55 - 59      Osaka, Japan        2:11:00  10:00
 162 Elizabeth Vroom           35 - 39    F Bainbridge Is, WA   2:11:09  10:00
 163 Jill Roberts              35 - 39    F Superior, CO        2:11:36  10:02
 164 Stephanie Larson          25 - 29    F Kailua-Kona, HI     2:12:41  10:07
 165 Adam Babuka               25 - 29      Kailua-Kona, HI     2:12:43  10:07
 166 Lynda Hendricks           50 - 54    F Kamuela, HI         2:13:24  10:10
 167 Jennifer Wilner           35 - 39    F Pleasanton, CA      2:13:35  10:11
 168 Vivienne Houghton         35 - 39    F Keaau, HI           2:13:45  10:12
 169 Moody Castillo            45 - 49      Kailua-Kona, HI     2:13:57  10:13
 170 Philip Yu                 30 - 34      Honolulu, HI        2:13:59  10:13
 171 Richard Addison           50 - 54      Tallahassee, FL     2:14:47  10:17
 172 Nancy Sommers             45 - 49    F Encino, CA          2:14:54  10:17
 173 Guy Toyama                35 - 39      Kailua-Kona, HI     2:15:17  10:19
 174 Akiko Ito                 35 - 39    F Fuchu-Shi, Japan    2:15:37  10:21
 175 Bryan Regensburg          40 - 44      Upland, CA          2:16:02  10:23
 176 Judith Jacobson           50 - 54    F Minneapolis, MN     2:16:12  10:23
 177 Pamela Borrelli           50 - 54    F Valencia, CA        2:16:27  10:24
 178 Tammy Turk                40 - 44    F Redding, CA         2:16:28  10:25
 179 Dennie Richards           60 - 64      Kailua-Kona, HI     2:16:35  10:25
 180 Adrianne Jouet            25 - 29    F Metairie, LA        2:16:48  10:26
 181 Sara Batterby             30 - 34    F San Francisco, CA   2:16:49  10:26
 182 Marylou Lemley            50 - 54    F Davis, CA           2:17:10  10:28
 183 Sarah Iha                 30 - 34    F Lihue, HI           2:17:40  10:30
 184 Julie Thinnes             25 - 29    F Newark, DE          2:17:53  10:31
 185 Lee Collins               50 - 54    F Keaau, HI           2:18:10  10:32
 186 Marci Donaldson           30 - 34    F Ninole, HI          2:18:46  10:35
 187 Asma Hodge                40 - 44    F Ellisville, MO      2:19:21  10:38
 188 Bernadette Slowley        30 - 34    F Denver, CO          2:19:27  10:38
 189 Kelly Richardson          30 - 34    F Boulder, CO         2:19:31  10:39
 190 Elisha Hurick             35 - 39    F Arlington, VA       2:21:12  10:46
 191 Tina Webster              30 - 34    F Prairie Village, K  2:21:43  10:49
 192 Sadatoshi Watanabe        55 - 59      Fucyu-Shi, Japan    2:22:02  10:50
 193 Shirleen Tomasello        55 - 59    F Buffalo, NY         2:22:16  10:51
 194 Amy Warren                25 - 29    F East Longmeadow, M  2:22:19  10:51
 195 Eric Stemm                30 - 34      Wenatchee, WA       2:22:39  10:53
 196 Tammi Lowthian            35 - 39    F Great Falls, MT     2:22:48  10:54
 197 Becky Yarborough          35 - 39    F Lees Summit, MO     2:23:32  10:57
 198 Corrine Schratz           60 - 64    F Kailua-Kona, HI     2:24:02  10:59
 199 Laura Collins             25 - 29    F Calgary, Canada     2:24:33  11:02
 200 Tracy Wahlund             25 - 29    F Calgary, Canada     2:24:34  11:02
 201 Liza Caabay               30 - 34    F Diamond Bar, CA     2:24:45  11:02
 202 Betty Ben                 55 - 59    F Hilo, HI            2:24:56  11:03
 203 Chuck Brady               40 - 44      Kapaa, HI           2:24:57  11:03
 204 Peter Turk                25 - 29      Ooltewah, TN        2:24:59  11:04
 205 Eileen Lambert            45 - 49    F Chesterfield, MO    2:25:06  11:04
 206 Christina Gardenhire      30 - 34    F Great Falls, MT     2:25:17  11:05
 207 Marilyn Sherron           50 - 54    F Seattle, WA         2:25:40  11:07
 208 Jerry Urbach              60 - 64      Riverside, CA       2:26:07  11:09
 209 Emily Withers             35 - 39    F Denver, CO          2:26:54  11:12
 210 J.C. Hansen               50 - 54      Hilo, HI            2:27:00  11:13
 211 Debbie Hansen             45 - 49    F Hilo, HI            2:27:01  11:13
 212 Susan Lowe                40 - 44    F Mesa, AZ            2:27:19  11:14
 213 Angelina Gargano          35 - 39    F Carmel, NY          2:27:22  11:14
 214 Michael Baillie           30 - 34      Honolulu, HI        2:28:09  11:18
 215 Charlyn Hall              30 - 34    F Honolulu, HI        2:28:10  11:18
 216 Chris Jennings            1 - 19       Auburn, CA          2:28:34  11:20
 217 Ginny Rogers Brophey      45 - 49    F Ipswich, MA         2:28:42  11:21
 218 Melissa Mcauley           25 - 29    F Wilmington, DE      2:28:47  11:21
 219 Jennifer Wesley           35 - 39    F Florissant, MO      2:29:11  11:23
 220 Tara Nieves               30 - 34    F Bristown, VA        2:29:16  11:23
 221 Junko Kabano              30 - 34    F Kasukabe-Shi, Japa  2:29:24  11:24
 222 Rob Kay                   50 - 54      Honolulu, HI        2:29:27  11:24
 223 Ikuyo Kikuchi             55 - 59    F Cyuo-Ku, Japan      2:29:31  11:24
 224 Craig Stephens            40 - 44      Mc Kinney, TX       2:29:51  11:26
 225 Joan Leitner              40 - 44    F San Jose, CA        2:30:00  11:27
 226 Lisa Lowe                 30 - 34    F San Diego, CA       2:30:03  11:27
 227 Amy Lowe                  20 - 24    F Davis, CA           2:30:06  11:27
 228 Brian Schnicke            30 - 34      Englewood, CO       2:30:09  11:27
 229 Satoe Izu                 25 - 29    F Shinagawa-Ku, Japa  2:30:12  11:27
 230 Joseph Geddes             30 - 34      Rancho Cordova, CA  2:30:16  11:28
 231 Jann Carlson              50 - 54    F Sacramento, CA      2:30:43  11:30
 232 Kazuki Suzuki             40 - 44      Yokohama-Shi, Japa  2:31:06  11:32
 233 Kathy Austin              40 - 44    F Dallas, TX          2:32:06  11:36
 234 Toru Yabe                 65 - 69      Cyuo-Ku, Japan      2:32:09  11:36
 235 Ikuko Chinju              55 - 59    F Tokyo, Japan        2:32:10  11:36
 236 Terri Theobald            35 - 39    F Valatie, NY         2:32:23  11:37
 237 Babble-On                 45 - 49      Kailua-Kona, HI     2:32:37  11:39
 238 Mary Ann Teschan          45 - 49    F Kansas City, MO     2:32:54  11:40
 239 Rie Izuhara               35 - 39    F Nagoya-Shi, Japan   2:33:04  11:41
 240 Richard Armington         55 - 59      Kailua-Kona, HI     2:33:07  11:41
 241 Rebecca Townsend          45 - 49    F Kamuela, HI         2:33:43  11:44
 242 Kaylynne Santana          50 - 54    F Captain Cook, HI    2:34:41  11:48
 243 Lee Charme                55 - 59    F San Diego, CA       2:34:58  11:49
 244 Amy Roth                  35 - 39    F Saint Louis, MO     2:35:01  11:50
 245 Calvin Jones              35 - 39      St. Louis, MS       2:35:35  11:52
 246 Roger Maxwell             50 - 54      Dallas, TX          2:35:59  11:54
 247 Caroline Currie           35 - 39    F Woodland, CA        2:36:05  11:54
 248 Michael Sullivan          25 - 29      Boston, MA          2:36:10  11:55
 249 Lee McAlister             40 - 44      Wrightwood, CA      2:36:25  11:56
 250 Sara Turk                 30 - 34    F Ooltewah, TN        2:36:27  11:56
 251 Sandy Brooker             45 - 49    F Merritt Island, FL  2:37:45  12:02
 252 Victor Nardo              1 - 19       Lake Worth, FL      2:37:54  12:03
 253 Tracie Liermann           25 - 29    F Saint Louis, MO     2:38:01  12:03
 254 Paul Isagawa              35 - 39      Kailua-Kona, HI     2:38:06  12:04
 255 Shandee Chernow           25 - 29    F Scottsdale, AZ      2:38:17  12:04
 256 Cate Cale-Thompson        30 - 34    F Sacramento, CA      2:38:20  12:05
 257 Teruko Fujikawa           60 - 64    F Japan               2:38:46  12:07
 258 Emi Kotani                40 - 44    F Suginami, Japan     2:39:46  12:11
 259 Shigeru Kawana            50 - 54      Suginami, Japan     2:39:48  12:11
 260 Kimberly Coward           30 - 34    F Fort Lauderdale, F  2:39:58  12:12
 261 Daisuke Hosaka            40 - 44      Fujisawa-Shi, Japa  2:40:55  12:17
 262 Leimomi Begay             40 - 44    F Bellevue, WA        2:41:26  12:19
 263 Adrienne Embery           20 - 24    F Mesa, AZ            2:41:51  12:21
 264 Leticia Little            35 - 39    F Coppell, TX         2:42:09  12:22
 265 Joseph Garrity            50 - 54      Centennial, CO      2:42:11  12:22
 266 Beth Arnold               45 - 49    F Centennial, CO      2:42:15  12:23
 267 Mariko Nagai              45 - 49    F Kailua-Kona, HI     2:42:30  12:24
 268 Chiaki Nagai              45 - 49      Kailua-Kona, HI     2:42:32  12:24
 269 Jennifer Kleinman         30 - 34    F Kamuela, HI         2:42:41  12:25
 270 Lisa Aukai                40 - 44    F Kailua-Kona, HI     2:43:44  12:29
 271 Ruperta Alexis            50 - 54    F Seattle, WA         2:43:56  12:30
 272 Anne Petersen             50 - 54    F Ocean View, HI      2:44:05  12:31
 273 Rhonda Young              30 - 34    F Atco, NJ            2:44:14  12:32
 274 Bev Kypfer                50 - 54    F Waikoloa, HI        2:44:16  12:32
 275 Jenny Sykes               20 - 24    F Austin, TX          2:45:12  12:36
 276 Aalap Shah                20 - 24      Balitmore, MD       2:46:06  12:40
 277 Nancy Mitrick             60 - 64    F Fremont, CA         2:46:09  12:40
 278 Portia Lewis              30 - 34    F Atlanta, GA         2:46:11  12:41
 279 Peg Holt                  45 - 49    F Lilburn, GA         2:46:29  12:42
 280 Angela Hiatt              25 - 29    F Saint Louis, MO     2:46:31  12:42
 281 Natasha Theiss            25 - 29    F Roseville, MN       2:46:41  12:43
 282 Aya Kitakami              25 - 29    F Fucyu-Shi, Japan    2:47:16  12:46
 283 Tammy Brownell            35 - 39    F Gilbert, AZ         2:47:37  12:47
 284 Gloria Hinton             50 - 54    F Bacliff, TX         2:48:12  12:50
 285 Randi Coy                 25 - 29    F Aurora, CO          2:48:14  12:50
 286 Shawn Coy                 25 - 29      Aurora, CO          2:48:15  12:50
 287 Hisashi Ishihara          40 - 44      Kailua-Kona, HI     2:48:19  12:50
 288 Steve Kuusisto            50 - 54      Worthington, OH     2:48:31  12:51
 289 Nicole Marchesiello       25 - 29    F Palm Harbor, FL     2:49:15  12:55
 290 Mai Mcbride               50 - 54    F Miami, FL           2:49:32  12:56
 291 Sandra Daley              35 - 39    F Coral Springs, FL   2:49:33  12:56
 292 Tommy Birell              40 - 44      Austin, TX          2:50:16  12:59
 293 Diane Scott               55 - 59    F Detroit, MI         2:50:45  13:02
 294 Keith McCray              35 - 39      Newark, DE          2:50:51  13:02
 295 Tamara Mccray             35 - 39    F Newark, DE          2:50:52  13:02
 296 Milady Irizarry           45 - 49    F Miami, FL           2:50:57  13:02
 297 Megan Navis               25 - 29    F Overland Park, KS   2:51:07  13:03
 298 Teresa Colbert            25 - 29    F Honolulu, HI        2:51:29  13:05
 299 Jeannette Park            55 - 59    F Kailua-Kona, HI     2:51:53  13:07
 300 Liza Mathews              25 - 29    F Newport Beach, CA   2:52:14  13:08
 301 Hiromitsu Urata           35 - 39      Sugimani-Ku, Japan  2:52:20  13:09
 302 Juanita Johnson           50 - 54    F Waikoloa, HI        2:52:27  13:09
 303 Cheri Webb                40 - 44    F Kapa'au, HI         2:52:56  13:12
 304 Julie Jacobs              40 - 44    F Philadelphia, PA    2:53:37  13:15
 305 Elise Chayet              50 - 54    F Seattle, WA         2:53:45  13:15
 306 Deborah Hopkinson         35 - 39    F Tampa, FL           2:54:01  13:17
 307 Alexis Fell               55 - 59    F Avon Lake, OH       2:54:16  13:18
 308 Irene Blakemore           55 - 59    F Westlake, OH        2:54:18  13:18
 309 Nicole Decker-Turner      30 - 34    F Issaquah, WA        2:54:57  13:21
 310 Martha Faulds             25 - 29    F Lenexa, KS          2:55:05  13:21
 311 Alisha Prather            30 - 34    F Huntington Beach,   2:55:29  13:23
 312 Shannon DeAtley           25 - 29    F Tempe, AZ           2:55:41  13:24
 313 Amy Countryman            30 - 34    F Sacramento, CA      2:57:09  13:31
 314 Deanne Henderson          20 - 24    F Creve Coeur, MO     2:57:29  13:32
 315 Christine Zahralban       30 - 34    F Miami, FL           2:57:31  13:33
 316 Karen King                30 - 34    F Brookhaven, PA      2:57:36  13:33
 317 Richard Watson            40 - 44      Papillion, NE       2:58:04  13:35
 318 Cragg William             35 - 39      University City, M  2:58:05  13:35
 319 Deirdre Scott             40 - 44    F Detroit, MI         2:58:34  13:37
 320 Angela Harris             25 - 29    F River Falls, WI     2:58:39  13:38
 321 Mel Covert                50 - 54      Aurora, CO          2:58:42  13:38
 322 Mary Mcclure              55 - 59    F Florissant, MO      2:58:53  13:39
 323 Vanessa Robles            20 - 24    F Austin, TX          2:58:58  13:39
 324 Dawn Hougland             30 - 34    F Chicago, IL         2:59:05  13:40
 325 Mary Dominguez            30 - 34    F Mesa, AZ            2:59:21  13:41
 326 Jumoke Solar              25 - 29    F Florissant, MO      3:00:29  13:46
 327 Michelle Phillips         20 - 24    F Rocklin, CA         3:00:31  13:46
 328 Cynthia Warburton         35 - 39    F Fair Oaks, CA       3:00:32  13:46
 329 Don Wood                  55 - 59      Kailua-Kona, HI     3:00:59  13:48
 330 Anne Wood                 30 - 34    F Kailua-Kona, HI     3:01:01  13:49
 331 Kimbra Schmidt            30 - 34    F Hermosa Beach, CA   3:01:08  13:49
 332 Susan Lassiter            30 - 34    F Hampstead, NC       3:01:12  13:49
 333 Tracy Barnes              35 - 39    F Chicago, IL         3:01:20  13:50
 334 Patty Ferrington          50 - 54    F Whitefish, NV       3:01:35  13:51
 335 Connie Kuusisto           45 - 49    F Worthingotn, OH     3:01:39  13:51
 336 Maritza Rose              50 - 54    F Lauderdale Lakes,   3:02:43  13:56
 337 Lakesha Brown             25 - 29    F Belleville, IL      3:02:56  13:57
 338 Cindy Sherlock            40 - 44    F Lakewood, CO        3:02:58  13:58
 339 Curtis Telgenhoff         45 - 49      Seattle, WA         3:03:19  13:59
 340 Zanetta Smith             30 - 34    F Philadelphia, PA    3:04:09  14:03
 341 Patty Garnto              25 - 29    F Folsom, CA          3:05:09  14:08
 342 Chris Garnto              25 - 29      Folsom, CA          3:05:11  14:08
 343 Sharon Scott              40 - 44    F Chicago, IL         3:06:04  14:12
 344 Candace Cowan             25 - 29    F Phoenix, AZ         3:06:38  14:14
 345 Domenic David La Fazia    40 - 44      Sacramento, CA      3:06:48  14:15
 346 Angela Link               25 - 29    F Overland Park, KS   3:06:51  14:15
 347 Leilani Jennings          60 - 64    F Auburn, CA          3:07:05  14:16
 348 Mutsuko Hayashi           60 - 64    F Ichikawashi, Japan  3:07:31  14:18
 349 Ed Costin                 35 - 39      Kansas City, MO     3:07:43  14:19
 350 Bonnie May                20 - 24    F Acme, PA            3:07:55  14:20
 351 Kristine Capello          30 - 34    F Austin, TX          3:08:14  14:22
 352 Denett Carpenter          40 - 44    F Kansas City, MO     3:08:24  14:22
 353 Peter Decarlo             65 - 69      Auburn, CA          3:08:29  14:23
 354 Leslie Brink              30 - 34    F Austin, TX          3:09:31  14:28
 355 Susan Salisbury           35 - 39    F Olathe, KS          3:09:34  14:28
 356 Kristin Hodges            40 - 44    F Bozeman, MT         3:09:40  14:28
 357 Julie Jung                60 - 64    F Great Falls, MT     3:09:42  14:28
 358 Sharmel Slocum            35 - 39    F Depew, NY           3:10:38  14:33
 359 Linda Kraft               40 - 44    F Belton, MO          3:12:51  14:43
 360 Jennifer Turner           30 - 34    F Kansas City, MO     3:12:53  14:43
