[Kona Marathon Home]   [Mens' Divsion Results] [Women's Division Results]
Kona Marathon - 5K
June 18, 2005 - Keauhou-Kona, Hawaii

Official Results by: JTL Timing Systems

Overall Results


 Plc Name                      Division     Residence             Time    Pace

   1 Matt Miller               15 - 19      Manhattan Beach, C   :23:27  07:33
   2 Craig Knohl               40 - 49      Haleiwa, HI          :24:06  07:46
   3 Matt Parsons              15 - 19      Chester Springs, P   :24:26  07:52
   4 Jeannie Wokasch           40 - 49    F Honolulu, HI         :24:58  08:03
   5 Stewart Miyashiro         50 - 59      Hilo, HI             :25:28  08:12
   6 Scott Smith               20 - 29      Honolulu, HI         :25:43  08:17
   7 Edward Matheus            60 - 69      Vista, CA            :25:47  08:19
   8 Eric Johnson              50 - 59      Evergreen, CO        :25:51  08:20
   9 Connie Comiso             40 - 49    F Honolulu, HI         :25:57  08:22
  10 Amy Fink                  30 - 39    F Frankenmuth, MI      :26:18  08:29
  11 Satomi Roxburgh           30 - 39    F Auckland, New Zeal   :26:19  08:29
  12 Robert Lopez              30 - 39      Seattle, WA          :26:21  08:30
  13 Pierce Murphy             9 - 11       Hanalei, HI          :26:22  08:30
  14 Bree Simonsen             12 - 14    F Waynesboro, VA       :26:27  08:31
  15 Dawn Velasquez            20 - 29    F Captain Cook, HI     :26:46  08:38
  16 Sara Underwood            15 - 19    F West Chester, PA     :26:48  08:38
  17 Rebecca Bartholomy        40 - 49    F Hawi, HI             :27:04  08:43
  18 Marie Kuramoto            50 - 59    F Hilo, HI             :27:32  08:52
  19 Brian Shiroma             40 - 49      Holualoa, HI         :27:37  08:54
  20 Katsumi Tanemura          40 - 49      Owariasahi-Shi, Ja   :27:42  08:56
  21 Steven Southwood          40 - 49      Cincinnati, OH       :27:48  08:58
  22 Jerry Paul                30 - 39      Cincinnati, OH       :27:50  08:58
  23 Ziggy Bartholomy          1 - 8        Hawi, HI             :27:53  08:59
  24 Karin Underwood           15 - 19    F West Chester, PA     :27:55  09:00
  25 Jeddy Corley              15 - 19    F Fort Worth, TX       :28:06  09:03
  26 Daniel Leitner            40 - 49      Kamuela, HI          :28:10  09:05
  27 William Seward            12 - 14      Bellaire, TX         :28:11  09:05
  28 Maggie Murphy             50 - 59    F Kailua-Kona, HI      :28:12  09:05
  29 Rachel Miller             12 - 14    F Kamuela, HI          :28:12  09:05
  30 Sheree Matheson           30 - 39    F Boulder, CO          :28:32  09:12
  31 Loke McMichael            20 - 29    F Kailua-Kona, HI      :28:33  09:12
  32 Angie Maberry             20 - 29    F Kailua-Kona, HI      :28:34  09:12
  33 Frank Shorter             50 - 59      Boulder, CO          :28:34  09:12
  34 Ronald Small              40 - 49      Hilton Head, SC      :28:35  09:13
  35 Daniel Corley             9 - 11       Fort Worth, TX       :28:36  09:13
  36 Jon Kunitake              60 - 69      Holualoa, HI         :28:36  09:13
  37 Michael Zola              60 - 69      Kailua-Kona, HI      :28:46  09:16
  38 Peter Kacmarek            40 - 49      Naperville, IL       :28:47  09:17
  39 Selena Bartholomy         9 - 11     F Hawi, HI             :28:47  09:17
  40 Maureen Miller            50 - 59    F Manhattan Beach, C   :28:53  09:19
  41 Gary Fanelli              9 - 11       Honolulu, HI         :29:08  09:23
  42 Akihisa Oshima            40 - 49      Nagoya-Shi, Japan    :29:25  09:29
  43 Papa Pea Pagett           70 & Over    Kailua-Kona, HI      :29:34  09:32
  44 Erika Schaller            15 - 19    F Hilton Head island   :29:50  09:37
  45 Amanda Small              15 - 19    F Hilton Head, SC      :29:50  09:37
  46 Susan Schwank             40 - 49    F Kapaau, HI           :30:15  09:45
  47 Doug Rasmussen            40 - 49      Koloa, HI            :30:17  09:46
  48 Scott Olson               50 - 59      Hanalei, HI          :30:18  09:46
  49 Graham Haines             50 - 59      Kamuela, HI          :30:21  09:47
  50 Tim Fink                  40 - 49      Frankenmuth, MI      :30:22  09:47
  51 Elizabeth Tecca           9 - 11     F Kalamazoo, MI        :30:31  09:50
  52 Tracy McCranie            40 - 49    F Los Alamos, NM       :30:32  09:50
  53 Toshihisa Oshima          40 - 49      Nagoya-Shi, Japan    :30:39  09:53
  54 Gary Seney                50 - 59      Kailua Kona, HI      :30:41  09:53
  55 Nathan McCranie           40 - 49      Los Alamos, NM       :30:53  09:57
  56 Lucy Seward               40 - 49    F Bellaire, TX         :30:55  09:58
  57 Olivia Corley             1 - 8      F Fort Worth, TX       :31:03  10:00
  58 Brandt Matsushima         20 - 29      Kailua-Kona, HI      :31:26  10:08
  59 Mark Schaller             40 - 49      Hilton Head island   :31:35  10:11
  60 Sarah Layne               40 - 49    F Fountain Run, KY     :31:35  10:11
  61 Gerrit Pang               40 - 49      Kailua Kona, HI      :31:49  10:15
  62 Amelia Welborn            12 - 14    F Sacramento, CA       :31:54  10:17
  63 Donald Gaeden             60 - 69      Central Point, OR    :31:58  10:18
  64 Jo Ann Aurello            50 - 59    F Hilo, HI             :32:03  10:20
  65 Rodney Aurello            50 - 59      Hilo, HI             :32:04  10:20
  66 Kari Lea Wetzel           30 - 39    F Waikoloa, HI         :32:09  10:22
  67 Lynn Tecca                50 - 59    F Kalamazoo, MI        :32:16  10:24
  68 Tiare Speetjens           12 - 14    F Kamuela, HI          :32:26  10:27
  69 Jennifer Heykoop          20 - 29    F Mesa, AZ             :32:36  10:30
  70 Carl Obeck                40 - 49      San Diego, CA        :32:40  10:32
  71 Koi Lorance               15 - 19      Waikoloa, HI         :32:44  10:33
  72 Charlene Underwood        50 - 59    F West Chester, PA     :32:49  10:35
  73 Tim Wall                  9 - 11       Rocklin, CA          :33:11  10:42
  74 Michelle Wall             40 - 49    F Rocklin, CA          :33:14  10:43
  75 Lesley Betts              20 - 29    F Hood River, OR       :33:23  10:46
  76 Lisa Morill               50 - 59    F Alpharetta, GA       :33:39  10:51
  77 Amy Morill                20 - 29    F Alpharetta, GA       :33:39  10:51
  78 Douglas Morill            50 - 59      Alpharetta, GA       :33:40  10:51
  79 Bret Schaller             15 - 19      Hilton Head island   :33:45  10:53
  80 Cindi John                50 - 59    F Honolulu, HI         :33:52  10:55
  81 Brian Small               15 - 19      Hilton Head, SC      :34:21  11:04
  82 Josh Kirker               12 - 14      Paauilo, HI          :34:26  11:06
  83 Stacy Smith               15 - 19    F                      :34:32  11:08
  84 Nasia Knohl               9 - 11     F Haleiwa, HI          :34:33  11:08
  85 Yakahiro Yamasaki         30 - 39      Ichikawashi, Japan   :34:35  11:09
  86 Ricky Miller              9 - 11       Kamuela, HI          :34:37  11:10
  87 Jim Paul                  60 - 69      Kailua, HI           :34:44  11:12
  88 Megan Welborn             15 - 19    F Sacramento, CA       :34:57  11:16
  89 David Perry               50 - 59      Avon, IN             :35:06  11:19
  90 Mindy Lorance             12 - 14    F Waikoloa, HI         :35:19  11:23
  91 Parker Wall               9 - 11       Rocklin, CA          :35:21  11:24
  92 Gary Wall                 40 - 49      Rocklin, CA          :35:22  11:24
  93 Jodi Cleaver              30 - 39    F Rochester, MI        :35:49  11:33
  94 Charles Nassar            30 - 39                           :35:50  11:33
  95 Karen Bush                30 - 39    F Fountain Run, KY     :35:53  11:34
  96 Jo-Anna Boshard           50 - 59    F Kailua-Kona, HI      :35:54  11:34
  97 John Richards             9 - 11       Highlands Ranch, C   :36:43  11:50
  98 Shelly Richards           12 - 14    F Highlands Ranch, C   :36:44  11:50
  99 Laura Richards            40 - 49    F Highlands Ranch, C   :36:44  11:50
 100 Beth Richards             15 - 19    F Highlands Ranch, C   :36:45  11:51
 101 Michael Richards          40 - 49      Highlands Ranch, C   :36:46  11:51
 102 Maleana Raymond           12 - 14    F Petaluma, CA         :36:46  11:51
 103 Jessenia Fitzpatrick      12 - 14    F Napa, CA             :36:46  11:51
 104 Mark Parsons              12 - 14      Chester Springs, P   :37:08  11:58
 105 Mattia Walter             12 - 14      Kailua-Kona, HI      :38:34  12:26
 106 Quintin Martinez          70 & Over    Honokaa, HI          :40:02  12:54
 107 Caryl Leitner             40 - 49    F Kamuela, HI          :40:03  12:55
 108 Luca Walter               9 - 11       Kailua-Kona, HI      :40:16  12:59
 109 Brad Smith                50 - 59                           :40:44  13:08
 110 Jonnie Perry              50 - 59    F Avon, IN             :42:55  13:50
 111 Deirdre Mathews           12 - 14    F Captain Cook, HI     :43:19  13:58
 112 Danielle Mathews          40 - 49    F Captain Cook, HI     :43:23  13:59
 113 Kanaina Kunitake          9 - 11       Holualoa, HI         :44:04  14:12
 114 Katsumi Kuwabara          40 - 49      Musashino, Japan     :44:38  14:23
 115 Madison Long              15 - 19    F                      :47:06  15:11
 116 Masakatsu Hisano          50 - 59      Setagaya-Ku, Japan   :48:09  15:31
 117 Jaimie Yap                1 - 8      F Holualoa, HI         :48:17  15:34
 118 Kellie Yap                1 - 8      F Holualoa, HI         :48:18  15:34
 119 Iris Yap                  30 - 39    F Holualoa, HI         :48:19  15:35
 120 Robert Yap                40 - 49      Holualoa, HI         :48:20  15:35
 121 Vickie Long               50 - 59    F                      :48:30  15:38
 122 Linda Bartles             60 - 69    F Fort Worth, TX       :48:32  15:39
 123 Betty Gaeden              40 - 49    F Central Point, OR    :48:44  15:43
 124 Krista Long               15 - 19    F                      :48:47  15:44
 125 Mouse Kelley              40 - 49    F Holualoa, HI         :49:02  15:49
 126 Peaman                    40 - 49      Holualoa, HI         :49:04  15:49
 127 Helen Lorance             50 - 59    F Waikoloa, HI         :49:08  15:50
 128 Caryn Grace               30 - 39    F Captain Cook, HI     :50:32  16:18
 129 Susan Glass               50 - 59    F San Diego, CA        :50:33  16:18
 130 Hana Shiroma              1 - 8      F                      :50:39  16:20
 131 Marilyn Shiroma           40 - 49    F Holualoa, HI         :50:39  16:20
 132 Steven Betts              15 - 19      Hood River, OR       :50:40  16:20
 133 Marc Betts                50 - 59      Hood River, OR       :50:41  16:20
 134 Elaine Betts              40 - 49    F Hood River, OR       :50:41  16:20
 135 Jeff Lorance              50 - 59                           :51:09  16:30
 136 Daniel Kunitake           50 - 59      Holualoa, HI         :51:10  16:30
 137 Hiromi Kobayashi          60 - 69    F Japan                :51:27  16:35
 138 Yuri Shintani             40 - 49    F Kizu-Cho Soraku gu   :51:56  16:45
 139 Shirley Smith             50 - 59    F                      :56:17  18:09
 140 Jeanne Kunitake           50 - 59    F Holualoa, HI         :56:29  18:13
 141 Lorri Kuramoto            12 - 14    F Hilo, HI             :56:40  18:16
 142 Gaylin Allbaugh           30 - 39    F San Diego, CA        :59:01  19:02
 143 Makiko Alspach            30 - 39    F Captain Cook, HI    1:00:01  19:21
 144 Akemi Miki                40 - 49    F Kailua-Kona, HI     1:00:04  19:22
 145 Kame Miki                 1 - 8                            1:00:09  19:24
 146 Shousaku Funaki           70 & Over    Japan               1:06:25  21:25
 147 Hidemi Hisano             50 - 59    F Setagaya-Ku, Japan  1:27:20  28:10
 148 Masaji Funaki             60 - 69      Japan               1:33:33  30:10

[Kona Marathon Home]   [Overall Results] [Women's Division Results]
Kona Marathon - 5K
June 18, 2005 - Keauhou-Kona, Hawaii

Official Results by: JTL Timing Systems

Men's Division Results


 Plc Name                                Residence                Time     Pace

 Overall Male            
 ============          

   1 Matt Miller                         Manhattan Beach, CA     :23:27   07:33

 1 - 8 Male            
 ==========            

   1 Ziggy Bartholomy                    Hawi, HI                :27:53   08:59
   2 Kame Miki                                                  1:00:09   19:24

 9 - 11 Male            
 ===========           

   1 Pierce Murphy                       Hanalei, HI             :26:22   08:30
   2 Daniel Corley                       Fort Worth, TX          :28:36   09:13
   3 Gary Fanelli                        Honolulu, HI            :29:08   09:23
   4 Tim Wall                            Rocklin, CA             :33:11   10:42
   5 Ricky Miller                        Kamuela, HI             :34:37   11:10
   6 Parker Wall                         Rocklin, CA             :35:21   11:24
   7 John Richards                       Highlands Ranch, CO     :36:43   11:50
   8 Luca Walter                         Kailua-Kona, HI         :40:16   12:59
   9 Kanaina Kunitake                    Holualoa, HI            :44:04   14:12

 12 - 14 Male            
 ============          

   1 William Seward                      Bellaire, TX            :28:11   09:05
   2 Josh Kirker                         Paauilo, HI             :34:26   11:06
   3 Mark Parsons                        Chester Springs, PA     :37:08   11:58
   4 Mattia Walter                       Kailua-Kona, HI         :38:34   12:26

 15 - 19 Male            
 ============          

   1 Matt Parsons                        Chester Springs, PA     :24:26   07:52
   2 Koi Lorance                         Waikoloa, HI            :32:44   10:33
   3 Bret Schaller                       Hilton Head island, S   :33:45   10:53
   4 Brian Small                         Hilton Head, SC         :34:21   11:04
   5 Steven Betts                        Hood River, OR          :50:40   16:20

 20 - 29 Male            
 ============          

   1 Scott Smith                         Honolulu, HI            :25:43   08:17
   2 Brandt Matsushima                   Kailua-Kona, HI         :31:26   10:08

 30 - 39 Male            
 ============          

   1 Robert Lopez                        Seattle, WA             :26:21   08:30
   2 Jerry Paul                          Cincinnati, OH          :27:50   08:58
   3 Yakahiro Yamasaki                   Ichikawashi, Japan      :34:35   11:09
   4 Charles Nassar                                              :35:50   11:33

 40 - 49 Male            
 ============          

   1 Craig Knohl                         Haleiwa, HI             :24:06   07:46
   2 Brian Shiroma                       Holualoa, HI            :27:37   08:54
   3 Katsumi Tanemura                    Owariasahi-Shi, Japan   :27:42   08:56
   4 Steven Southwood                    Cincinnati, OH          :27:48   08:58
   5 Daniel Leitner                      Kamuela, HI             :28:10   09:05
   6 Ronald Small                        Hilton Head, SC         :28:35   09:13
   7 Peter Kacmarek                      Naperville, IL          :28:47   09:17
   8 Akihisa Oshima                      Nagoya-Shi, Japan       :29:25   09:29
   9 Doug Rasmussen                      Koloa, HI               :30:17   09:46
  10 Tim Fink                            Frankenmuth, MI         :30:22   09:47
  11 Toshihisa Oshima                    Nagoya-Shi, Japan       :30:39   09:53
  12 Nathan McCranie                     Los Alamos, NM          :30:53   09:57
  13 Mark Schaller                       Hilton Head island, S   :31:35   10:11
  14 Gerrit Pang                         Kailua Kona, HI         :31:49   10:15
  15 Carl Obeck                          San Diego, CA           :32:40   10:32
  16 Gary Wall                           Rocklin, CA             :35:22   11:24
  17 Michael Richards                    Highlands Ranch, CO     :36:46   11:51
  18 Katsumi Kuwabara                    Musashino, Japan        :44:38   14:23
  19 Robert Yap                          Holualoa, HI            :48:20   15:35
  20 Peaman                              Holualoa, HI            :49:04   15:49

 50 - 59 Male            
 ============          

   1 Stewart Miyashiro                   Hilo, HI                :25:28   08:12
   2 Eric Johnson                        Evergreen, CO           :25:51   08:20
   3 Frank Shorter                       Boulder, CO             :28:34   09:12
   4 Scott Olson                         Hanalei, HI             :30:18   09:46
   5 Graham Haines                       Kamuela, HI             :30:21   09:47
   6 Gary Seney                          Kailua Kona, HI         :30:41   09:53
   7 Rodney Aurello                      Hilo, HI                :32:04   10:20
   8 Douglas Morill                      Alpharetta, GA          :33:40   10:51
   9 David Perry                         Avon, IN                :35:06   11:19
  10 Brad Smith                                                  :40:44   13:08
  11 Masakatsu Hisano                    Setagaya-Ku, Japan      :48:09   15:31
  12 Marc Betts                          Hood River, OR          :50:41   16:20
  13 Jeff Lorance                                                :51:09   16:30
  14 Daniel Kunitake                     Holualoa, HI            :51:10   16:30

 60 - 69 Male            
 ============          

   1 Edward Matheus                      Vista, CA               :25:47   08:19
   2 Jon Kunitake                        Holualoa, HI            :28:36   09:13
   3 Michael Zola                        Kailua-Kona, HI         :28:46   09:16
   4 Donald Gaeden                       Central Point, OR       :31:58   10:18
   5 Jim Paul                            Kailua, HI              :34:44   11:12
   6 Masaji Funaki                       Japan                  1:33:33   30:10

 70 & Over Male            
 ==============        

   1 Papa Pea Pagett                     Kailua-Kona, HI         :29:34   09:32
   2 Quintin Martinez                    Honokaa, HI             :40:02   12:54
   3 Shousaku Funaki                     Japan                  1:06:25   21:25

[Kona Marathon Home]   [Overall Results] [Men's Division Results]
Kona Marathon - 5K
June 18, 2005 - Keauhou-Kona, Hawaii

Official Results by: JTL Timing Systems

Women's Division Results


 Plc Name                                Residence                Time     Pace

 Overall Female            
 ==============        

   1 Jeannie Wokasch                     Honolulu, HI            :24:58   08:03

 1 - 8 Female            
 ============          

   1 Olivia Corley                       Fort Worth, TX          :31:03   10:00
   2 Jaimie Yap                          Holualoa, HI            :48:17   15:34
   3 Kellie Yap                          Holualoa, HI            :48:18   15:34
   4 Hana Shiroma                                                :50:39   16:20

 9 - 11 Female            
 =============         

   1 Selena Bartholomy                   Hawi, HI                :28:47   09:17
   2 Elizabeth Tecca                     Kalamazoo, MI           :30:31   09:50
   3 Nasia Knohl                         Haleiwa, HI             :34:33   11:08

 12 - 14 Female            
 ==============        

   1 Bree Simonsen                       Waynesboro, VA          :26:27   08:31
   2 Rachel Miller                       Kamuela, HI             :28:12   09:05
   3 Amelia Welborn                      Sacramento, CA          :31:54   10:17
   4 Tiare Speetjens                     Kamuela, HI             :32:26   10:27
   5 Mindy Lorance                       Waikoloa, HI            :35:19   11:23
   6 Shelly Richards                     Highlands Ranch, CO     :36:44   11:50
   7 Maleana Raymond                     Petaluma, CA            :36:46   11:51
   8 Jessenia Fitzpatrick                Napa, CA                :36:46   11:51
   9 Deirdre Mathews                     Captain Cook, HI        :43:19   13:58
  10 Lorri Kuramoto                      Hilo, HI                :56:40   18:16

 15 - 19 Female            
 ==============        

   1 Sara Underwood                      West Chester, PA        :26:48   08:38
   2 Karin Underwood                     West Chester, PA        :27:55   09:00
   3 Jeddy Corley                        Fort Worth, TX          :28:06   09:03
   4 Erika Schaller                      Hilton Head island, S   :29:50   09:37
   5 Amanda Small                        Hilton Head, SC         :29:50   09:37
   6 Stacy Smith                                                 :34:32   11:08
   7 Megan Welborn                       Sacramento, CA          :34:57   11:16
   8 Beth Richards                       Highlands Ranch, CO     :36:45   11:51
   9 Madison Long                                                :47:06   15:11
  10 Krista Long                                                 :48:47   15:44

 20 - 29 Female            
 ==============        

   1 Dawn Velasquez                      Captain Cook, HI        :26:46   08:38
   2 Loke McMichael                      Kailua-Kona, HI         :28:33   09:12
   3 Angie Maberry                       Kailua-Kona, HI         :28:34   09:12
   4 Jennifer Heykoop                    Mesa, AZ                :32:36   10:30
   5 Lesley Betts                        Hood River, OR          :33:23   10:46
   6 Amy Morill                          Alpharetta, GA          :33:39   10:51

 30 - 39 Female            
 ==============        

   1 Amy Fink                            Frankenmuth, MI         :26:18   08:29
   2 Satomi Roxburgh                     Auckland, New Zealand   :26:19   08:29
   3 Sheree Matheson                     Boulder, CO             :28:32   09:12
   4 Kari Lea Wetzel                     Waikoloa, HI            :32:09   10:22
   5 Jodi Cleaver                        Rochester, MI           :35:49   11:33
   6 Karen Bush                          Fountain Run, KY        :35:53   11:34
   7 Iris Yap                            Holualoa, HI            :48:19   15:35
   8 Caryn Grace                         Captain Cook, HI        :50:32   16:18
   9 Gaylin Allbaugh                     San Diego, CA           :59:01   19:02
  10 Makiko Alspach                      Captain Cook, HI       1:00:01   19:21

 40 - 49 Female            
 ==============        

   1 Connie Comiso                       Honolulu, HI            :25:57   08:22
   2 Rebecca Bartholomy                  Hawi, HI                :27:04   08:43
   3 Susan Schwank                       Kapaau, HI              :30:15   09:45
   4 Tracy McCranie                      Los Alamos, NM          :30:32   09:50
   5 Lucy Seward                         Bellaire, TX            :30:55   09:58
   6 Sarah Layne                         Fountain Run, KY        :31:35   10:11
   7 Michelle Wall                       Rocklin, CA             :33:14   10:43
   8 Laura Richards                      Highlands Ranch, CO     :36:44   11:50
   9 Caryl Leitner                       Kamuela, HI             :40:03   12:55
  10 Danielle Mathews                    Captain Cook, HI        :43:23   13:59
  11 Betty Gaeden                        Central Point, OR       :48:44   15:43
  12 Mouse Kelley                        Holualoa, HI            :49:02   15:49
  13 Marilyn Shiroma                     Holualoa, HI            :50:39   16:20
  14 Elaine Betts                        Hood River, OR          :50:41   16:20
  15 Yuri Shintani                       Kizu-Cho Soraku gun,    :51:56   16:45
  16 Akemi Miki                          Kailua-Kona, HI        1:00:04   19:22

 50 - 59 Female            
 ==============        

   1 Marie Kuramoto                      Hilo, HI                :27:32   08:52
   2 Maggie Murphy                       Kailua-Kona, HI         :28:12   09:05
   3 Maureen Miller                      Manhattan Beach, CA     :28:53   09:19
   4 Jo Ann Aurello                      Hilo, HI                :32:03   10:20
   5 Lynn Tecca                          Kalamazoo, MI           :32:16   10:24
   6 Charlene Underwood                  West Chester, PA        :32:49   10:35
   7 Lisa Morill                         Alpharetta, GA          :33:39   10:51
   8 Cindi John                          Honolulu, HI            :33:52   10:55
   9 Jo-Anna Boshard                     Kailua-Kona, HI         :35:54   11:34
  10 Jonnie Perry                        Avon, IN                :42:55   13:50
  11 Vickie Long                                                 :48:30   15:38
  12 Helen Lorance                       Waikoloa, HI            :49:08   15:50
  13 Susan Glass                         San Diego, CA           :50:33   16:18
  14 Shirley Smith                                               :56:17   18:09
  15 Jeanne Kunitake                     Holualoa, HI            :56:29   18:13
  16 Hidemi Hisano                       Setagaya-Ku, Japan     1:27:20   28:10

 60 - 69 Female            
 ==============        

   1 Linda Bartles                       Fort Worth, TX          :48:32   15:39
   2 Hiromi Kobayashi                    Japan                   :51:27   16:35

[Kona Marathon Home]   [Overall Results] [Men's Division Results] [Women's Division Results]